BlackVue DR750X-3CH PLUS
- Regular price
- S$ 758.00
- Sale price
- S$ 758.00
- Regular price
-
S$ 0.00
Share
Features
BlackVue DR750X-3CH PLUS - Great video night and day, inside and out
Triple-Channel Cloud Dashcam
BlackVue DR750X-3CH Plus features front, rear and interior protection for your vehicle, powered by Sony image sensors for best image quality under any light. Also included are GPS logger, built-in Wi-Fi, Cloud connectivity and built-in voltage monitoring for Parking Mode.
Highlights:
- Front camera with SONY Starvis Full HD (1920x1080) @60fps | 139° view angle
- Rear camera withSONY Starvis Full HD (19201080) @30fps | 139° view angle
- Interior camera with SONY CMOS HD (1280x720) @30fps | 119° view angle
- Reduced motion blur with high frame rate @60FPS for front camer
- Seamless Pairing
- WiFi built-in
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
Learn more from the Product Page here.
Video
What's included?
1) BlackVue DR750X-3CH PLUS
- Front Camera
- Rear Camera
- Interior Infrared (IR) USB Camera
- Quick start guide
- Pry tool
- Cable clips (12EA)
- Allen wrench
- microSD card
- microSD card reader
- Spare mount sticky pads
- Hardwiring power cable
- Cigarette lighter power adapter (optional)
- Rear camera connection cable (6m / 19.68ft)
- USB Hub
- Interior camera connection cable (USB, 1.5m / 4.9ft)
Technical Specs
Specifications
Model Name | DR750X-3CH PLUS |
Type | 3 Channels (front, rear and interior camera) |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front: W 118.5 mm x H 36 mm /105 g Rear: W 67.4 mm x H 25 mm / 25 g Interior: W 67.4 mm x H 25 mm / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | • Normal, • Event (Impact Detection / Speed Limit / Manual), • Parking Mode (Impact + Region-based Motion Detection, Time Lapse + Events) |
Parking Mode | Yes (with 3-wire hardwiring cable included) using power from car battery or optional Cellink Battery is fully recommended. |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° |
Resolution Frame Rate | Front: Full HD @60fps | Rear: Full HD @30fps | HD (1280×720) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate (Front/Rear/ Interior) | Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Rear: Rear Security LED |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 75℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 80℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V |
Power Consumption Hour | Normal Mode (Wi-Fi On / GPS On / 3CH) : 540mA / hour Normal Mode (Wi-Fi Off / GPS On / 3CH) : 510mA / hour Parking Mode (Wi-Fi On / GPS Off / 3CH) : 495mA / hour Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 465mA / hour * Actual power consumption may vary depending on use conditions and environment. * Approximately, 50mA may increase in electric current when IR LED is turned ON.sumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE Interior: FCC, IC, CE, UKCA, RoHS, WEEE USB Hub: FCC, IC, CE, UKCA, RoHS, WEEE |
Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Bluetooth | Built-in (V2.1+EDR/4.2) |
Package Info
WEIGHT 1.5 kg
DIMENSIONS 21 × 15 × 14 cm
MEMORY CAPACITY 32GB
Customer comments
Author/Date | Rating | Comment |
---|