BlackVue DR900X-1CH PLUS
- Regular price
- S$ 598.00
- Sale price
- S$ 598.00
- Regular price
-
S$ 0.00
Share
Features
BlackVue DR900X-1CH PLUS: Redefining the dashcam
The DR900X Plus Series front camera produces crisper 4K videos than its predecessors. The difference is actually quite noticeable when looking at side-by-side footage. You can clearly see finer details even from a further distance.
4K UHD Single-Channel Cloud Dashcam
- 4K Ultra High Definition (3840 x 2160 @30FPS)
- 8M Pixels front image sensor (4 times more pixels than Full HD)
- 162º wide view angle
- More user friendly with Seamless Pairing
- Dual-band WiFi (2.4GHz/ 5.0GHz)
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
Learn more from product page here.
Video
More videos can be found here.
What's included?
- Front Camera
- microSD card
- Power cord (cigar jack) (optional)
- Hardwiring Cable (3-wire type)
- microSD card reader
- Quick start guide
- Cable clips (5EA)
- Spare mount sticky pads
- Pry tool
Technical Specs
Specifications
Model Name | DR900X-1CH PLUS |
Type | 1 Channel (front camera only) |
Highlights | 4K UHD (Front), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | W 118.5 mm x H 36 mm / 104 g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | • Normal, • Event (Impact Detection / Speed Limit / Manual), • Parking Mode (Impact + Region-based Motion Detection, Time Lapse + Events) |
Parking Mode | Yes (with 3-wire hardwiring cable included) |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | CMOS Sensor (Approx. 8MP) |
Viewing Angle | Diagonal 162°, Horizontal 136°, Vertical 77° |
Resolution Frame Rate | 4K UHD (3840 x 2140) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 70℃ |
Storage Temperature | -20℃ – 90℃ |
High Temp Cut Off | Approx. 75℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V | Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | ~3.18W (Parking Mode when GPS off and Wi-Fi On) ~2.70W (Parking Mode when GPS and WiFi are Off) * Actual power consumption may vary depending on use conditions and environment. |
Certifications | FCC, CE, RoHS, Telec, WEEE, IC |
Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution | |||
DR900X-1CH | 4K UHD @ 30 fps (Extreme) | 4K UHD @ 30 fps | Full HD @ 60 fps | Full HD @ 30 fps | ||
16GB | Highest (Extreme) | 1 HR 15 MIN | x | x | x | |
Highest | x | 2 HR 35 MIN | 2 HR 35 MIN | 2 HR 35 MIN | ||
High | x | 3 HR | 3 HR | 3 HR | ||
Normal | x | 3 HR 50 MIN | 3 HR 50 MIN | 3 HR 50 MIN | ||
32GB | Highest (Extreme) | 2 HR 30 MIN | x | x | x | |
Highest | x | 5 HR 10 MIN | 5 HR 10 MIN | 5 HR 10 MIN | ||
High | x | 6 HR | 6 HR | 6 HR | ||
Normal | x | 7 HR 40 MIN | 7 HR 40 MIN | 7 HR 40 MIN | ||
64GB | Highest (Extreme) | 5 HR | x | x | x | |
Highest | x | 10 HR 20 MIN | 10 HR 20 MIN | 10 HR 20 MIN | ||
High | x | 12 HR | 12 HR | 12 HR | ||
Normal | x | 15 HR 20 MIN | 15 HR 20 MIN | 15 HR 20 MIN | ||
128GB | Highest (Extreme) | 10 HR | x | x | x | |
Highest | x | 20 HR 40 MIN | 20 HR 40 MIN | 20 HR 40 MIN | ||
High | x | 24 HR | 24 HR | 24 HR | ||
Normal | x | 30 HR 40 MIN | 30 HR 40 MIN | 30 HR 40 MIN | ||
256GB | Highest (Extreme) | 20 HR | x | x | x | |
Highest | x | 41 HR 20 MIN | 41 HR 20 MIN | 41 HR 20 MIN | ||
High | x | 48 HR | 48 HR | 48 HR | ||
Normal | x | 61 HR 20 MIN | 61 HR 20 MIN | 61 HR 20 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 25 | x | x | x | |
Highest | x | 12 | 12 | 12 | ||
High | x | 10 | 10 | 10 | ||
Normal | x | 8 | 8 | 8 |
Package Info
WEIGHT 1 kg
DIMENSIONS 11 x 17.5 x 8.5cm
MEMORY CAPACITY 32GB
Customer comments
Author/Date | Rating | Comment |
---|