Features
Festive Promotions - WIFI Signature Bundle
For a limited time only, this WIFI Signature bundle is everything you need to monitor your beloved car safely even when you are away without affecting car battery life and performance.
• DR590W-2CH is a dual channel Full HD Simple WiFi dashcam, Sony Starvis Image Sensor with Night Vision.
• With Cellink NEO 5, you have a peace of mind knowing that the dashcam is powered safely up to 15 hours when you are away. + Upgrade to NEO 8+, to enjoy longer power duration up to 25 hours!
• Not forgetting, memory card storage is equally important to ensure that important footage is stored longer before it starts overwrite. Wow! 64GB High Endurance card is able to store up to 5 hours 40 mins of high quality Full HD video before it starts to overwrite. + Upgrade to 128GB for 11 hours 20 mins or 256GB for 22 hours 40 minutes.
BlackVue DR590W-2CH
BlackVue Simple WiFi Dual Full HD Dashcam with Sony’s STARVIS™ image sensor.
- Front and Rear camera with Full HD (1920 x 1080 @30FPS)
- SONY Starvis Image Sensor (front)
- 139º wide view angle
- Night Vision
- WiFi built-in
- Adaptive Format Free
- Scheduled Reboot
- 32GB microSD card included
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections
Learn more from Product Page here.
Video
What's included?
1) BlackVue DR590W-2CH
- Front Camera
- Rear Camera
- Rear camera connection cable
- microSD Card
- Power cord
- External GPS (Optional)
- microSD Card adapter
- Quick start guide
- Cable clips (5EA)
- 64GB/ 128GB / 256GB Wow! High Endurance Memory card
- 12 months warranty for dashcam, enjoy 6 more months warranty with online product registration
- 12 months warranty for 64GB/ 128GB/ 256GB Wow! High Endurance Memory card
2) Cellink NEO 5
- NEO 4,500mAH Battery Pack x 1
- Hardwire charging input cable x 1
- Female socket output cable x 1
- Split 3 wires output cable x 1
- 20A Fuse x 2
- Fuse Tap cable x 2
- Velcro tape x 2
- Manual x 1
- 12 months warranty
Technical Specs
Specifications
Model Name | DR590W-2CH | LED Indicators | Front: Front Security, REC, GPS, Wi-Fi Rear: Rear Security LED |
Color/Size/Weight | Front: Black / Width 111.8 mm x Height 34 mm / 64 g Rear: Black / Width 67.4 mm x Height 25 mm / 21 g | Button | Short press: Wi-Fi on/off Press and hold: Format microSD card |
Memory | microSD Card (32 GB/64 GB/128 GB/256 GB) | Sensor | 3-Axis Acceleration Sensor |
Recording Modes | Normal Recording, Event Recording (when impact is detected in normal and parking mode) and Parking recording (when motion is detected) * For parking mode recording, a Parking Mode Battery Pack (Cellink Battery Pack) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. | Backup Battery | Built-in super capacitor |
Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 megapixels) Rear: CMOS Sensor (Approx. 2 megapixels) | Input Power | DC 12V – 24V (DC Plug: (Ø3.5 x Ø1.35), MAX 1A/12V) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 140°, Horizontal 115°, Vertical 60° | Power Consumption | Avg. 300mA (3.60W at 12V, when Wi-Fi is off and no external GPS receiver is connected) Avg. 350mA (4.20W at 12V, when Wi-Fi is on and an external GPS receiver is connected) * Actual power consumption may vary depending on use conditions and environment. |
Resolution/Frame Rate | Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps Full HD (1920×1080) @ 30 fps – HD (1280×720) @ 30 fps HD (1280×720) @ 30 fps – HD (1280×720) @ 30 fps | Operation Temperature | -20 °C – 70 °C (-4 °F – 158 °F ) |
Image Quality | Highest/High/Normal | Storage Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
Video Compression Mode | MP4 | High Temp. Cut-Off | Approx. 70 °C (158 °F ) |
Wi-Fi | Built-in (802.11n (2.4 − 2.4835 GHz)) | Certifications | FCC, CE, RoHS, Telec, WEEE, IC |
GPS | External (Optional) | Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Microphone | Built-in | Application | BlackVue Application (Android 4.4.2 or higher, iOS 8.0 or higher) |
Speaker (Voice Guidance) | Built-in | Other Features | Adaptive Format Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution | ||
DR590W-2CH | Full HD @30fps + Full HD @30fps | Full HD @30fps + HD @30fps | HD @30fps + HD @30fps | ||
16GB | Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | |
High | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | ||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | ||
32GB | Highest | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | |
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | ||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | ||
64GB | Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | |
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | ||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | ||
128GB | Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | |
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | ||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | ||
Bitrate (Mbps) Front + Rear | Highest | 12 + 10 | 12 + 8 | 8 + 8 | |
High | 10 + 8 | 10 + 6 | 6 + 6 | ||
Normal | 8 + 6 | 8 + 4 | 4 + 4 |
Package Info
WEIGHT: 1 kg
DIMENSIONS: 11 x 17.5 x 8.5cm
MEMORY CAPACITY: 64GB / 128GB / 256GB
Customer comments
Author/Date | Rating | Comment |
---|