BlackVue DR590X-1CH PLUS
- Regular price
- S$ 278.00
- Sale price
- S$ 278.00
- Regular price
-
S$ 0.00
Share
Features
The Sony STARVIS™ image sensor that equips the front camera of the DR590X Plus Series models delivers outstanding low-light performance.
Additionally, it features Night Vision, which can be activated from the settings, further enhancing details in dark surroundings.
Even with Night Vision OFF, the STARVIS sensor outperforms regular CMOS sensors as you can see in the comparison shots below:


BlackVue WiFi Single Full HD Dashcam with Sony’s STARVIS™ image sensor.
- Front and Rear camera with Full HD (1920 x 1080 @60FPS)
- SONY Starvis Image Sensor (front)
- 131º wide view angle
- Night Vision
- WiFi built-in
- Adaptive Format Free
- Scheduled Reboot
- 32GB microSD card included
- Support up to 1TB microSD card
- Support Parking Mode with Impact and Motion Detections
- Support Native Parking Mode (with optional hardwiring cable)
Learn more from Product Page here.
Video
What's included?

- Front Camera
- microSD Card
- Cigar jack Power cord (optional)
- Hardwiring cable
- External GPS (Optional)
- microSD Card adapter
- Quick start guide
- Cable clips (3EA)
Technical Specs
Specifications
| Model Name | DR590X-1CH PLUS |
| Channel | 1CH |
| Highlights | Full HD 1080p @ 60FPS (Front), Wi-Fi, External GPS, Sony Sensor, External LTE Module (Optional) |
| Product Dimensions | Front: W: 111.8mm x H: 34mm / 86.3g |
| Memory Support | microSD card (32GB / 64GB / 128GB / 256GB / 512GB/ 1TB) |
| Recording Modes | - Normal - Event Recording (when impact is detected in normal and parking mode) - Parking Mode (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | Yes (hardwiring cable included) |
| Parking Mode Event Voice Notifications | Yes |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1M Pixel) |
| Viewing Angle | Front: Diagonal 131°, Horizontal 107°, Vertical 55° |
| Resolution Frame Rate | Front: Full HD @ 60fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme : 25 Mbps Hghest : 12 Mbps High : 10 Mbps Normal : 8 Mbps |
| Format Free | Yes (Adapative) |
| Event File Overwrite Protection | Yes |
| SD card Failure Alert | Yes |
| Scheduled Reboot | Yes |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | Non Compatible |
| GPS | External (Optional - Dual Band: GPS, GLONASS) |
| Microphone | Built-In |
| Speaker | Built-In |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
| Button | Button: Wi-Fi ON/OFF |
| Operation Temperature | -20°C - 70°C |
| Storage Temperature | -20°C - 80°C |
| High Temp Cut Off | Approx. 70°C |
| Backup Battery | Built-In Capacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On/GPS On): 240mA/hour |
| Normal Mode (WiFi Off/GPS On): 200mA/hour | |
| Parking Mode (WiFi On/GPS Off): 220mA/hour | |
| Parking Mode (WiFi Off/GPS Off): 180mA/hour | |
| *Actual power consumption may vary depending on use conditions and environment. | |
| Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC, RCM |
| Software | BlackVue PC Viewer *Windows 7 or higher and Mac Yosemite OS x (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, IOS 9.0 or higher) |
| Others | Adaptive Format-Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution |
| Full HD @ 60fps | |||
DR590X-1CH PLUS | 32GB | Extreme | 2 HR 30 Min |
Highest | 5 HR 10 Min | ||
High | 6 HR | ||
Normal | 7 HR 40 Min | ||
| 64GB | Extreme | 5 HR | |
Highest | 10 HR 20 Min | ||
High | 12 HR | ||
Normal | 15 HR 20 Min | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 Min | ||
High | 24 HR | ||
Normal | 30 HR 40 Min | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 Min | ||
High | 48 HR | ||
Normal | 61 HR 20 Min | ||
512GB | Extreme | 40 HR | |
Highest | 82 HR 40 Min | ||
High | 96 HR | ||
Normal | 122 HR 40 Min | ||
| 1TB | Extreme | 80 HR | |
Highest | 165 HR 20 Min | ||
High | 192 HR | ||
Normal | 330 HR 40 Min |
Package Info
WEIGHT: 0.6 kg
DIMENSIONS: 173 x 125 x 99 mm
MEMORY CAPACITY: 32GB
Customer comments
| Author/Date | Rating | Comment |
|---|