BlackVue DR750X-2CH LTE PLUS
- Regular price
- S$ 678.00
- Sale price
- S$ 678.00
- Regular price
-
S$ 728.00
Share
Features
Successor to the Award Winning Dashcam, BEST LTE DASHCAM >>
Connected by Design.
Built-in 4G LTE and Wi-Fi
Easy Cloud connectivity with built-in Nano SIM card reader*.
Best image quality night and day with Full HD Sony STARVIS™ image sensors.
Free BlackVue App: let DR750X-2CH LTE PLUS watch over your car and warn you remotely of impacts.
- 4G LTE nano-SIM card reader built-in (SIM card not included)
- Front camera with Full HD (1920 x1080 @60FPS)
- Rear camera with Full HD (1920 x 1080 @30FPS)
- 2M Pixels SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- WiFI Hotspot function (NEW)
- Seamless Pairing (NEW)
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
Learn more from the Product Page here.
Video
What's included?
- Front Camera
- Rear Camera
- Rear camera connection cable (6m / 19.68ft)
- microSD card
- Power cord
- microSD card reader
- Quick start guide
- Cable clips (8EA)
- Spare mount sticky pads
- Pry tool
- 12 months warranty for dashcam, enjoy extra 6 months warranty by registering the product online.
- 6 months warranty for memory card (consumable item)
Technical Specs
Model Name | DR750X-2CH LTE PLUS |
Color/Size/Weight | Front: Black / Width 137.6 mm x Height 43 mm / 166 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Memory | microSD up to 256GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * For Parking mode recording, a Parking Mode Battery Pack (Cellink Battery) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution/Frame Rate | Front: Rear: * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps |
Video Compression Mode | MP4 |
Wi-Fi | Built-in (802.11n 2.4GHz) |
GPS | Built-in |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, LTE/ Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Button | Wi-Fi button: turn Wi-Fi ON/OFF. Format button: format the microSD card (hold until voice prompt, and then hold again). Proximity sensor: audio recording ON/OFF or Start Manual Event video. Can be deactivated. All actions are confirmed by a voice prompt. |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12 V – 24 V (DC Plug: (Ø3.5 x Ø1.35), MAX 1 A/12 V) |
Power Consumption | Avg. 350 mAh (4.2 Wh at 12 V, when GPS and Wi-Fi are On) Avg. 300 mAh (3.6 Wh at 12 V, when GPS and Wi-Fi are Off) * Actual power consumption may vary depending on use conditions and environment. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F ) |
High Temperature Cut-Off | Approx. 80 °C (167 °F) |
Certifications | Front: RCM, CE, FCC, PTCRB, ISED, Telec, RoHS, WEEE Rear: FCC, CE, RoHS, WEEE Compliance with IMDA Singapore |
Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
Other Features | Adaptive Format Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) | |||
DR750X-2CH LTE PLUS | 4K UHD @ 30 fps (Extreme) + Full HD @ 30fps | 4K UHD @ 30 fps + Full HD @ 30fps | Full HD @ 60 fps + Full HD @ 30fps | Full HD @ 30 fps + Full HD @ 30fps | ||
16GB | Highest (Extreme) | 55 MIN | x | x | x | |
Highest | x | 1 HR 20 MIN | 1 HR 20 MIN | 1 HR 20 MIN | ||
High | x | 1 HR 40 MIN | 1 HR 40 MIN | 1 HR 40 MIN | ||
Normal | x | 2 HR 10 MIN | 2 HR 10 MIN | 2 HR 10 MIN | ||
32GB | Highest (Extreme) | 1 HR 50 MIN | x | x | x | |
Highest | x | 2 HR 40 MIN | 2 HR 40 MIN | 2 HR 40 MIN | ||
High | x | 3 HR 20 MIN | 3 HR 20 MIN | 3 HR 20 MIN | ||
Normal | x | 4 HR 20 MIN | 4 HR 20 MIN | 4 HR 20 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | x | x | x | |
Highest | x | 5 HR 20 MIN | 5 HR 20 MIN | 5 HR 20 MIN | ||
High | x | 6 HR 40 MIN | 6 HR 40 MIN | 6 HR 40 MIN | ||
Normal | x | 8 HR 40 MIN | 8 HR 40 MIN | 8 HR 40 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | x | x | x | |
Highest | x | 10 HR 40 MIN | 10 HR 40 MIN | 10 HR 40 MIN | ||
High | x | 13 HR 20 MIN | 13 HR 20 MIN | 13 HR 20 MIN | ||
Normal | x | 17 HR 20 MIN | 17 HR 20 MIN | 17 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | x | x | x | |
Highest | x | 21 HR 20 MIN | 21 HR 20 MIN | 21 HR 20 MIN | ||
High | x | 26 HR 40 MIN | 26 HR 40 MIN | 26 HR 40 MIN | ||
Normal | x | 34 HR 40MIN | 34 HR 40MIN | 34 HR 40MIN | ||
Bitrate (Mbps) Front + Rear | Highest (Extreme) | 25 + 10 | x | x | x | |
Highest | x | 12 + 10 | 12 + 10 | 12 + 10 | ||
High | x | 10 + 8 | 10 + 8 | 10 + 8 | ||
Normal | x | 8 + 6 | 8 + 6 | 8 + 6 |
Package Info
WEIGHT 1 kg
DIMENSIONS: 13 x 17.5 x 8.5cm
MEMORY CAPACITY 32GB
Customer comments
Author/Date | Rating | Comment |
---|