BlackVue DR750X-2CH PLUS
- Regular price
- S$ 538.00
- Sale price
- S$ 538.00
- Regular price
-
S$ 0.00
Share
Features
BlackVue DR750X-2CH PLUS- Reliable and Connected Dashcam
Dual-Channel Full HD Cloud Dashcam
The BlackVue DR750X-2CH Plus is a dual-channel Cloud dashcams provide clear videos day and night. The Plus Series improves further on the ability to capture detail in the most contrasted scenes.
The DR750X-2CH is a dual-channel dashcam with BlackVue Cloud connectivity.
Both front and rear cameras feature Full HD Sony STARVISâ„¢ image sensors for best image quality under any light.
This stealthy dashcam also packs built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi router or optional USB plug-in LTE module.
- Front camera with Full HD (1920 x1080)
- Reduced motion blur with high frame rate @60FPS
- 2M Pixels front SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- NEW: 1CH models upgradable to 2CH, thanks to included secondary camera port.
Learn more from the Product Page here.
Video
What's included?
• Front camera
• Rear camera
• Cigarette lighter power cable (optional)
• Hardwiring power cable
• microSD Card
• microSD Card reader
• Rear camera connection cable (6m / 19.68ft)
• Double-sided tape for the Mounting Brackets
• Cable clips(8EA)
• Pry tool
• Quick start guide
Technical Specs
Specifications
Model Name | DR750X-2CH PLUS |
Type | 2 Channels (front and rear camera) |
Highlights | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (optional) |
Product Dimensions | Front: W 118.5 mm x H 36 mm /105 g Rear: W 67.4 mm x H 25 mm / 25 g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | • Normal, • Event (Impact Detection / Speed Limit / Manual), • Parking Mode (Impact + Region-based Motion Detection, Time Lapse + Events) |
Parking Mode | Yes (with 3-wire hardwiring cable included) using power from car battery or optional Cellink Battery is fully recommended. |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVISâ„¢ CMOS Sensor (Approx. 2.1MP) Rear: Sony STARVISâ„¢ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front: Full HD @60fps | Rear: Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Rear: Rear Security LED |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 80℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 80℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V |
Power Consumption Hour | ~3.80W (Parking Mode when GPS Off and WiFi On) ~3.40W (Parking Mode when GPS and Wi-Fi are Off) * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear: FCC, CE, RoHS, WEEE |
Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution | |||
DR750S-1CH | Full HD @ 60 fps | Full HD @ 30 fps | HD @ 30 fps | |||
16GB | Extreme | 1 HR 20 MIN | x | x | ||
Sports | 2 HR 45 MIN | x | x | |||
Highest | x | 2 HR 45 MIN | 4 HR | |||
High | x | 3 HR 15 MIN | 5 HR 20 MIN | |||
Normal | x | 4 HR | 8 HR | |||
32GB | Extreme | 2 HR 40 MIN | x | x | ||
Sports | 5 HR 30 MIN | x | x | |||
Highest | x | 5 HR 30 MIN | 8 HR | |||
High | x | 6 HR 30 MIN | 10 HR 40 MIN | |||
Normal | x | 8 HR | 16 HR | |||
64GB | Extreme | 5 HR 20 MIN | x | x | ||
Sports | 11 HR | x | x | |||
Highest | x | 11 HR | 16 HR | |||
High | x | 13 HR | 21 HR 20 MIN | |||
Normal | x | 16 HR | 32 HR | |||
128GB | Extreme | 10 HR 40 MIN | x | x | ||
Sports | 22 HR | x | x | |||
Highest | x | 22 HR | 32 HR | |||
High | x | 26 HR | 42 HR 40 MIN | |||
Normal | x | 32 HR | 64 HR | |||
256GB | Extreme | 21 HR 20 MIN | x | x | ||
Sports | 44 HR | x | x | |||
Highest | x | 44 HR | 64 HR | |||
High | x | 52 HR | 85 HR 20 MIN | |||
Normal | x | 64 HR | 128 HR | |||
Bitrate (Mbps) | Extreme | 25 | x | x | ||
Sports | 12 | x | x | |||
Highest | x | 12 | 8 | |||
High | x | 10 | 6 | |||
Normal | x | 8 | 4 |
Package Info
WEIGHT 1 kg
DIMENSIONS 21 × 15 × 14 cm
MEMORY CAPACITY 32GB
Customer comments
Author/Date | Rating | Comment |
---|