BlackVue DR770X-1CH II
- Regular price
- S$ 448.00
- Sale price
- S$ 448.00
- Regular price
-
S$ 0.00
Share
Features
DR770X-1CH II - Reliable and Connected Dashcam
Single-Channel Full HD Cloud Dashcam
The DR770X-1CH II is a single-channel dashcam with BlackVue Cloud connectivity. This series improves further on the ability to capture detail in the most contrasted scenes.
The Full HD Sony STARVIS™ image sensor gives you best image quality under any light.
This stealthy dashcam also packs built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi router or optional USB plug-in LTE module.
- Front camera with Full HD (1920 x1080)
- Reduced motion blur with high frame rate @60FPS
- 2.1M Pixels front SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 1TB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- Seamless Pairing features for effortless setup.
- 1CH models upgradable to 2CH, includes port for rear or interior camera.
- Touch sensors triggers manual event recording.
The single-channel DR770X-1CH II has a port to connect a secondary camera, would you wish to upgrade in the future. With a secondary camera and corresponding video cable, turn your DR770X-1CH II into DR770X-2CH II.
Video
What's included?

- Front Camera x 1
- Hardwiring power cable x 1
- USB-C Power Cable x 1
- USB-C 12V Adapter x 1
- microSD card reader x 1
- Cable clips x 3
- Spare mount Sticky Pads for the Mounting Bracket x 1
- Pry tool x 1
- Quick start guide x 1
- Alcohol Pad x 1
Technical Specs
Specifications
| Model Name | DR770X-1CH II |
| Type | 1 Channel (Upgradeable to 2CH) |
| Highlights | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module (optional) |
| Product Dimensions | L 135.0mm x W 101.0mm x H 37.5mm / 209g |
| Rear Camera Connection | Coaxial cable |
| Memory support | MicroSD card up to 1TB |
| Recording Mode | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | Yes (with 3-wire hardwiring cable included) using power from car battery or optional Cellink Battery is fully recommended. |
| Parking Mode Event Voice Notifications | Yes |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
| Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Front - Full HD (1920 x 1080) @ 60fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
| Format Free | Yes (Adaptive) |
| Event File Overwrite Protection | Yes (up to 50) |
| SD Card Failure Alert | Yes |
| Scheduled Reboot | Yes |
| Video File Extension | MP4 |
| WiFi | Built-in (802.11 b.g.n) |
| Cloud Compatible | Yes |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| Microphone | Buit-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20℃ – 80℃ |
| Storage Temperature | -20℃ – 80℃ |
| High Temp Cut Off | Approx. 80℃ |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V – 24V | Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode: 2.88 watt (GPS On/1CH): Avg. 240mA / 12V Parking Mode: 2.28 watt (GPS Off/1CH): Avg. 190mA / 12V * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
| Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
| LTE | External via Connectivity Module CM100LTE (optional) |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution |
FRONT - Full HD @ 60 fps | |||
| DR770X-1CH II | 32GB | Highest (Extreme) | 2 HR 30 MIN |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
| 64GB | Highest (Extreme) | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Highest (Extreme) | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Highest (Extreme) | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48HR | ||
| Normal | 61 HR 20 MIN | ||
| 512GB | Highest (Extreme) | 40 HR | |
| Highest | 82 HR 40 MIN | ||
| High | 96 HR | ||
| Normal | 122 HR 40 MIN | ||
| 1 TB | Highest (Extreme) | 80 HR | |
| Highest | 165 HR 20 MIN | ||
| High | 192 HR | ||
| Normal | 145 HR 20 MIN | ||
| Bitrate (Mbps) | Highest (Extreme) | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 | ||
Package Info
WEIGHT 1 kg
DIMENSIONS 123(L) x 169 (W) x 98 (H) mm
MEMORY CAPACITY 64GB
Customer comments
| Author/Date | Rating | Comment |
|---|
