BlackVue DR770X-2CH LTE
- Regular price
- S$ 768.00
- Sale price
- S$ 768.00
- Regular price
-
S$ 0.00
Share
Features
Successor to the Award Winning Dashcam, BEST LTE DASHCAM >>
Connected by Design.
Built-in 4G LTE and Wi-Fi
Easy Cloud connectivity with built-in Nano SIM card reader*.
Best image quality night and day with Full HD Sony STARVIS™ image sensors.
Free BlackVue App: let DR770X-2CH LTE PLUS watch over your car and warn you remotely of impacts.
- 4G LTE nano-SIM card reader built-in (SIM card not included)
- Front camera with Full HD (1920 x1080 @60FPS)
- Rear camera with Full HD (1920 x 1080 @30FPS)
- 2M Pixels SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- WiFI Hotspot function *
- Seamless Pairing
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support Native Parking Mode (hardwiring cable included) (NEW)
*Disclamer: SIM card from Starhub and any other Mobile Virtual Network Operator related to Starhub is not compatible for the Mobile Hotspot function.
Video
What's included?
- Front Camera
- Rear Camera
- Rear camera connection cable (6m / 19.68ft)
- microSD card
- Hardwiring power cable
- Cigarette lighter power cable (OPTIONAL)
- microSD card reader
- Quick start guide
- Cable clips (8EA)
- Spare mount sticky pads
- Pry tool
- SIM eject tool
- 12 months warranty for dashcam, enjoy extra 6 months warranty by registering the product online.
- 6 months warranty for memory card (consumable item)
Technical Specs
Model Name | DR770X-2CH LTE |
Channel | 2 CH |
Highlights | Built-in 4G LTE, Sony STARVIS image sensors |
Color /Size/Weight | Front: Black / Width 137.6 mm x Height 43 mm / 161 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Rear Camera Connection | Coaxial cable |
Memory | microSD up to 256GB |
Recording Modes | Normal recording Event recording (when impact is detected in normal and parking mode) Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution /Frame Rate | Front: Rear: * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps |
Video Compression Mode | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12 V – 24 V (DC Plug: (Ø3.5 x Ø1.35), MAX 1 A/12 V) |
Power Consumption | Normal Mode: Avg. 470 mAh (5.64 W at 12 V, GPS and CLOUD are "On") Normal Mode: Avg. 410 mAh (4.92 W at 12 V, GPS "On" and CLOUD "Off") Parking Mode: Avg. 370 mAh (4.44 W at 12 V, GPS "Off" and CLOUD "On") Parking Mode: Avg. 310 mAh (3.72 W at 12 V, GPS and CLOUD are "Off") * Actual power consumption may vary depending on use conditions and environment. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F ) |
High Temperature Cut-Off | Approx. 80 °C (167 °F) |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
Bluetooth | Built-in (V2.1+EDR/4.2) |
Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: B1,B3,B7,B20 |
Recording Time
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) |
Full HD @ 60 fps + Full HD @ 30fps | |||
DR770X-2CH LTE | 32GB | Highest (Extreme) | 1 HR 50 MIN |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | |
Highest | 11HR 20 MIN | ||
High | 14 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 29 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
512GB | Highest (Extreme) | 29 HR 20 MIN | |
Highest | 43 HR 20 MIN | ||
High | 58 HR 40 MIN | ||
Normal | 64 HR 40 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 | ||
Package Info
WEIGHT 1 kg
DIMENSIONS: 21 x 15 x 14 cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|