BlackVue DR970X-1CH
- Regular price
- S$ 648.00
- Sale price
- S$ 648.00
- Regular price
-
S$ 0.00
Share
Features
BlackVue DR970X-1CH : Redefining the dashcam
The DR970X Series front camera produces crisper 4K videos than its predecessors. The difference is actually quite noticeable when looking at side-by-side footage. You can clearly see finer details even from a further distance.
4K UHD Single-Channel Cloud Dashcam
- 4K Ultra High Definition (3840 x 2160 @30FPS)
- 8M Pixels front image sensor (4 times more pixels than Full HD)
- Super Wide Angle 155 degree
- More user friendly with Seamless Pairing
- Dual-band WiFi (2.4GHz/ 5.0GHz)
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
Video
What's included?
- Front Camera
- microSD card
- Power cord (cigar jack) (optional)
- Hardwiring Cable (3-wire type)
- microSD card reader
- Quick start guide
- Cable clips (5EA)
- Spare mount sticky pads
- Pry tool
Technical Specs
Specifications
Model Name | DR970X-1CH |
Type | 1 Channel |
Highlights | 4K UHD (Front), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | W 118.5 mm x H 36 mm / 106 g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | Normal recording Event recording (when impact is detected in normal and parking mode) Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | Yes (with 3-wire hardwiring cable included) |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | CMOS Sensor (Approx. 8MP) |
Viewing Angle | Diagonal 155°, Horizontal 130°, Vertical 70° |
Resolution Frame Rate | 4K UHD (3840 x 2160) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED
|
Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20℃ – 70℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 75℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V | Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode: ~3.6W (Avg 300 mA /12 V GPS "On") Parking Mode: ~2.76W (Avg 230 mA / 12 V GPS "Off") * Actual power consumption may vary depending on use conditions and environment. |
Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC
|
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Bluetooth | Built-in (V2.1+EDR/4.2)
|
Others | Adaptive Format-Free File Management System
|
Recording Time
Model | Memory Capacity | Image Quality | Resolution (Front) |
4K UHD @ 30 fps | |||
DR970X-1CH | 32GB | Highest (Extreme) | 2 HR 40 MIN |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Highest (Extreme) | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Highest (Extreme) | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Highest (Extreme) | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 | ||
Package Info
WEIGHT 1 kg
DIMENSIONS 21 x 15 x 14 cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|